FRP negative pressure fan has the characteristics of corrosion resistance, large air volume, low energy consumption, low speed and low noise. Shutters can be dustproof, rainproof and beautiful by opening and closing; It can blow air and extract air, which
1.1kw
Max Power
1270mm
Blade Diameter
540rpm
Max Speed
48000m³/min
wind
Introduction
Parameters
Video
◆ Negative pressure fan special copper core motor, the use of fully enclosed design. Protection class IP54, insulation class: F class, smooth operation, the failure rate is extremely small
◆ The shell is molded with SMC FRP molded in one piece, which is more durable than the traditional hand paste method, and the lightweight has the characteristics of anti-aging, corrosion resistance, acid and alkali resistance, and long service life
◆ The use of six-leaf smc FRP molding integrated molding large angle, large diameter fan blade exclusion metal combination resonance, large air volume, wind resistance system small noise
◆ According to the aerodynamic principle, the external size of the fan blade will make the air volume larger and also reduce the weight of the whole machine and increase the efficiency of the motor higher
◆ Thickened stainless steel / galvanized spray paint / FRP motor fixed bracket, stable and durable, reduce vibration, reduce noise, stable operation, safe and reliable
◆ Automatic opening and closing design, the use of air downstream principle, waterproof, dustproof, beautiful and generous
◆ Not easy to rust, safe and durable, long service life
型号 (Model) | 扇叶直径(mm) Diameter | 叶片数量(PC) Number of le aves | 功率(KW) power | 转速(RPM) speed | 重量(kg) weight | 电压(v) voltage | 最大风量(m³/min) Max airflow rate | 外形尺寸(mm) physical dimension |
---|---|---|---|---|---|---|---|---|
MSF-1660 | 1425 | 6 | 2.2 | 450 | 85 | 380 | 55000 | 1660*1660*590 |
MSF-1660II | 1425 | 6 | 1.5 | 220~450 | 75 | 380/220 | 55000 | 1660*1660*590 |
MSF-1460A | 1250 | 6 | 1.5 | 540 | 71 | 380/220 | 48000 | 1460*1460*580 |
MSF-1460II | 1250 | 6 | 1.1 | 220~540 | 73 | 380/220 | 48000 | 1460*1460*580 |
MSF-1460 | 1250 | 6 | 1.1 | 450 | 68 | 380/220 | 45000 | 1460*1460*580 |
MSF-1260 | 1050 | 6 | 1.1 | 540 | 50 | 380/220 | 37000 | 1260*1260*560 |
MSF-1260II | 1050 | 6 | 0.75 | 220~540 | 45 | 380/220 | 37000 | 1260*1260*560 |
MSF-1050 | 850 | 6 | 0.75 | 540 | 45 | 380/220 | 32000 | 1050*1050*500 |
MSF-1050II | 850 | 6 | 0.55 | 220~540 | 40 | 380/220 | 32000 | 1050*1050*500 |
MSF-850 | 650 | 6 | 0.55 | 720 | 40 | 380 | 28000 | 850*850*480 |
MSF-850II | 650 | 6 | 0.37 | 220~720 | 35 | 380/220 | 28000 | 850*850*480 |
MSF-760 | 570 | 6 | 0.55 | 1400 | 32 | 380 | 18000 | 760*760*440 |
MSF-660 | 490 | 6 | 0.55 | 1400 | 30 | 380 | 13000 | 660*660*440 |
MSF-560 | 380 | 6 | 0.37 | 1400 | 28 | 380 | 9000 | 560*560*430 |
Fill in the following information and we will contact you as soon as possible
WeChat online communication
If you have any questions and want to get immediate response, you can consult online or make a call directly
2500+
Serving nearly 2,500 customers
500+
Cooperate with Fortune 500 companies
20+
Exported to over 20 overseas countries
20+
Obtained many honorary patent certificates
99.9%
Client satisfaction