1.1kw
Max Power
Wind Pressure
Wind Distance
≈68db
Noise
30L
Water Storage
20000m³/h
Air Volume
Introduction
Parameters
Video
◆ All copper motor, power foot, strong power, cast iron shell, anti-corrosion treatment, low temperature rise, good sealing, anti-corrosion and waterproof, stable performance, long service life
◆ The fuselage shell is made of high-quality thickened PP engineering plastic that is durable and anti-aging, has a long corrosion resistance and a long service life, and does not deform for a long time
◆ Special blade angle design, strong wind, large air supply volume, long supply air distance, strong and durable, non-breaking
◆ The use of 5090 type evaporative water curtain, this water curtain paper for special paper honeycomb structure with a new generation of polymer materials and space crosslinking technology, high water absorption and mildew resistance, plastic edge, not easy to fly water
◆ Large LED screen, simple operation, beautiful and generous, the working status of the equipment at a glance fault code display, fault information speed processing
◆ The water pump has its own filtration system, which effectively filters the impurities in the water, the strong power water flow is smooth, the water supply is uniform, the design is simple, the disassembly and cleaning is convenient to cooperate with the water level control system, and the water shortage alarm is available
◆ Intelligent control of drainage cleaning, one key to get it done, cleaning thoroughly, more worry-free
(Model) | (KW) power | (v) voltage | (L/h) Water consumption | (m³/h) air volume | (L) Water tank cacapacity | (db) noise | (kg) weight | (mm) Dimensions | (mm) The size | (m) Air supply distance |
---|---|---|---|---|---|---|---|---|---|---|
MSF-20AS | 1.1 | 380 | 30~60 | 20000 | 30 | ≤68 | 62 | 1120*1120*970 | 670x670 | 13-25 |
MSF-20AS/BP | 1.1 | 220 | 30~60 | 20000 | 30 | ≤68 | 62 | 1120*1120*970 | 670x670 | 13-25 |
(Model) | (KW) power | (v) voltage | (L/h) Water consumption | (m³/h) air volume | (L) Water tank cacapacity | (db) noise | (kg) weight | (mm) Dimensions | (mm) The size | (m) Air supply distance |
---|---|---|---|---|---|---|---|---|---|---|
MSF-20BS | 1.1 | 380 | 30~60 | 20000 | 30 | ≤68 | 63 | 1120*1120*970 | 670x670 | 13-25 |
MSF-20BS/BP | 1.1 | 220 | 30~60 | 20000 | 30 | ≤68 | 63 | 1120*1120*970 | 670x670 | 13-25 |
(Model) | (KW) power | (v) voltage | (L/h) Water consumption | (m³/h) air volume | (L) Water tank cacapacity | (db) noise | (kg) weight | (mm) Dimensions | (mm) The size | (m) Air supply distance |
---|---|---|---|---|---|---|---|---|---|---|
MSF-20DS | 1.1 | 380 | 30~60 | 20000 | 30 | ≤68 | 63 | 1120*1120*950 | 670x670 | 13-25 |
MSF-20DS/BP | 1.1 | 220 | 30~60 | 20000 | 30 | ≤68 | 63 | 1120*1120*950 | 670x670 | 13-25 |
Updated
Fill in the following information and we will contact you as soon as possible
WeChat online communication
If you have any questions and want to get immediate response, you can consult online or make a call directly
2500+
Serving nearly 2,500 customers
500+
Cooperate with Fortune 500 companies
20+
Exported to over 20 overseas countries
20+
Obtained many honorary patent certificates
99.9%
Client satisfaction