Water curtain cabinet cold air unit, is a new structural form of cooling system, it integrates a large area of wet curtain and low speed and large air volume negative pressure fan as one, high evaporation efficiency, good cooling effect, large coverage ar
1.5kw
Max Power
Wind Pressure
20米
Wind Distance
Noise
140L
Water Storage
45000m³/min
Air Volume
Introduction
Parameters
Video
◆ Three-phase single-speed motor, full power, strong cast iron shell, low temperature rise, good sealing, stable anti-corrosion and waterproof performance, long service life
◆ The fuselage shell is made of stainless steel plate, the plate contact point is full of welding welding sealing, polished and polished, the appearance is beautiful, and it is not easy to rust and have a longer service life
◆ High strength large diameter new twisted disposable stamping molding large air volume silent boneless fan blade, toughness, beautiful and durable, not easy to deform, not easy to break
◆ Large area 3-sided encrypted evaporation cooling wet curtain, this wet curtain paper for Jiamusi pulp paper mildew resistance, strong water absorption, uniform penetration, rapid diffusion, not easy to fly water evaporation efficiency is high, cooling effect is more significant
◆ The outside of the host is equipped with multiple high-quality nylon dustproof filter screens to effectively filter dust cleaning, which is more convenient for reusable cleaning and environmental protection.
◆ Large LED screen, simple operation, beautiful and generous, the working status of the equipment at a glance fault code display, failure quickly handled
◆ 100㎡ large area cooling, about 1 kWh of electricity per hour
◆ The water pump has its own filtration system, which effectively filters the impurities in the water, the strong power water flow is smooth, the water supply is uniform, the design is simple, the disassembly and cleaning is convenient to cooperate with the water level control system, and the water shortage alarm is available
◆ Intelligent control of drainage cleaning, one key to get it done, cleaning thoroughly, more worry-free
型号 Model | 循环风量(m³/h) air volume | 电压(v) voltage | 功率(kw) power | 噪音(db) noise | 储水量(L) Water tank cacapacity | 耗水量(L/h) water consumption | 送风距离(m) air supply distance | 适用面积(㎡) Applicable area | 净重(kg) net weight |
---|---|---|---|---|---|---|---|---|---|
KC-450ADLS | 45000~47000 | 380V/50Hz | 1.5 | ≤73 | 140L | 90~120 | 15~20 | 150~200 | 152 |
KC-450IIADLS | 146 | ||||||||
KC-450AZYS | — | 152 | |||||||
KC-450IIAZYS | 146 | ||||||||
KC-400ADLS | 40000~42000 | 1.1 | ≤71 | 130L | 60~120 | 15~18 | 130~150 | 140 | |
KC-400IIADLS | 135 | ||||||||
KC-400AZYS | — | 140 | |||||||
KC-400IIAZYS | 135 | ||||||||
KC-350ADLS | 35000~37000 | 1.1 | ≤68 | 120L | 40~95 | 12~15 | 100~120 | 120 | |
KC-350IIADLS | 0.75 | 117 | |||||||
KC-350AZYS | 1.1 | — | 120 | ||||||
KC-350IIAZYS | 0.75 | 117 | |||||||
KC-250ADLS | 25000~27000 | 0.75 | ≤65 | 100L | 20~55 | 6~12 | 80~100 | 98 | |
KC-250IIADLS | 0.55 | 96 | |||||||
KC-250AZYS | 0.75 | — | 98 | ||||||
KC-250IIAZYS | 0.55 | 96 |
型号 | 风口尺寸 Tuyere size | 外形尺寸 Physicaldimension | |||||
---|---|---|---|---|---|---|---|
(Model) | A | A1 | W | B1 | B2 | L | H |
KC-450ADLS/ KC-450AZYS | 1350mm | 1300mm | 950mm | 1480mm | 900mm | 1600mm | 1600mm |
KC-400ADLS/ KC-400AZYS | 1250mm | 1300mm | 950mm | 1380mm | 900mm | 1500mm | 1500mm |
KC-350ADLS/ KC-350AZYS | 1100mm | 1150mm | 950mm | 1280mm | 900mm | 1400mm | 1400mm |
KC-250ADLS/ KC-250AZYS | 930mm | 1000mm | 950mm | 1180mm | 900mm | 1300mm | 1300mm |
Fill in the following information and we will contact you as soon as possible
WeChat online communication
If you have any questions and want to get immediate response, you can consult online or make a call directly
2500+
Serving nearly 2,500 customers
500+
Cooperate with Fortune 500 companies
20+
Exported to over 20 overseas countries
20+
Obtained many honorary patent certificates
99.9%
Client satisfaction